TENERGEN OS · API
API user guide
Tenergen OS (Tenergen Optimization System) provides versioned REST endpoints for your offering workspace records.
Premiers pas
- Connectez-vous et ouvrez vos paramètres de l’espace de travail.
- Create a named API key. Copy the secret when it is shown; it cannot be revealed again. Revoke and replace it if it is lost.
- Keep the key in a secret manager or environment variable. Never publish it in browser code, source control, or support requests.
Authentification
Send the key on every API request using the Bearer authorization header:
Authorization: Bearer YOUR_TENERGEN_OS_API_KEY
Each key acts with the permissions of its owner. A key can access only records owned by that account and offerings permitted for its portal role.
Envoyer une requête
The API base URL is http://staging.tenergen.com/api/v1/. For example, create an energy reading:
curl -X POST "http://staging.tenergen.com/api/v1/ai-energy-manager/reading/" \
-H "Authorization: Bearer $TENERGEN_OS_API_KEY" \
-H "Content-Type: application/json" \
--data '{"building_name":"Clinic","measured_at":"2026-10-01T12:00:00Z","energy_kwh":"82.500","source":"Meter export"}'
Request and response fields follow each offering's workspace form. The OpenAPI schema describes field types and accepted values. Ouvrir le schéma.
Submit orchestration telemetry
Créez des relevés à l’adresse http://staging.tenergen.com/api/v1/building-energy-orchestration/telemetry/. Use an asset ID owned by the API key's account and an ISO 8601 timestamp with a timezone.
{
"asset": 42,
"measured_at": "2026-10-12T14:30:00Z",
"energy_kwh": "12.345",
"reading_type": "interval",
"interval_minutes": 15,
"source": "Main meter",
"message_id": "meter-42-20261012T143000Z"
}
For interval energy, measured_at is the interval end and interval_minutes is required. For a cumulative meter register, set reading_type to cumulative and omit interval_minutes. Existing legacy readings may have an unspecified type.
A message_id is required for telemetry submissions. Keep it stable to make retries idempotent: an identical retry returns the existing record, while reuse with different data returns 409 Conflict.
The same endpoint accepts a JSON array of up to 500 readings. Batch validation and creation are atomic; an invalid row rejects the whole batch.
Resources and methods
La plupart des ressources permettent GET et POST sur la collection, ainsi que GET, PUT, PATCH et DELETE sur un enregistrement. Les transmissions de rénovation ne peuvent pas être modifiées directement après leur création ; utilisez la route de transition auditée pour changer leur statut. Les collections sont paginées avec limit/offset (limite par défaut 50, maximum 100).
| Offering | Ressource | Collection endpoint |
|---|---|---|
| Rule-based recommendations | Relevé énergétique | http://staging.tenergen.com/api/v1/ai-energy-manager/reading/ |
| Rule-based recommendations | Question à examiner | http://staging.tenergen.com/api/v1/ai-energy-manager/question/ |
| Building energy orchestration | Bâtiment | http://staging.tenergen.com/api/v1/building-energy-orchestration/building/ |
| Building energy orchestration | Portefeuille de microréseaux raccordés au réseau | http://staging.tenergen.com/api/v1/building-energy-orchestration/microgrid_portfolio/ |
| Building energy orchestration | Microréseau raccordé au réseau | http://staging.tenergen.com/api/v1/building-energy-orchestration/microgrid/ |
| Building energy orchestration | Proposition de répartition du microréseau | http://staging.tenergen.com/api/v1/building-energy-orchestration/microgrid_plan/ |
| Building energy orchestration | Proposition de répartition du portefeuille | http://staging.tenergen.com/api/v1/building-energy-orchestration/portfolio_plan/ |
| Building energy orchestration | Actif énergétique | http://staging.tenergen.com/api/v1/building-energy-orchestration/asset/ |
| Building energy orchestration | Point de télémétrie | http://staging.tenergen.com/api/v1/building-energy-orchestration/telemetry/ |
| Building energy orchestration | Contrainte d’exploitation | http://staging.tenergen.com/api/v1/building-energy-orchestration/constraint/ |
| Building energy orchestration | Plan de répartition proposé | http://staging.tenergen.com/api/v1/building-energy-orchestration/dispatch/ |
| Building energy orchestration | Stratégie d’optimisation énergétique | http://staging.tenergen.com/api/v1/building-energy-orchestration/optimization_strategy/ |
| Building energy orchestration | Plan de préconditionnement prédictif | http://staging.tenergen.com/api/v1/building-energy-orchestration/preconditioning/ |
| Building energy orchestration | Profil d’actionnement automatique | http://staging.tenergen.com/api/v1/building-energy-orchestration/actuation_profile/ |
| Energy scenario simulator | Modèle de référence du bâtiment | http://staging.tenergen.com/api/v1/building-energy-digital-twin/model/ |
| Energy scenario simulator | Scénario hypothétique | http://staging.tenergen.com/api/v1/building-energy-digital-twin/scenario/ |
| Demand response and virtual power plant | Actif flexible | http://staging.tenergen.com/api/v1/demand-response-virtual-power-plant/asset/ |
| Demand response and virtual power plant | Inscription au programme | http://staging.tenergen.com/api/v1/demand-response-virtual-power-plant/enrollment/ |
| Demand response and virtual power plant | Événement réseau | http://staging.tenergen.com/api/v1/demand-response-virtual-power-plant/event/ |
| Demand response and virtual power plant | Répartition proposée | http://staging.tenergen.com/api/v1/demand-response-virtual-power-plant/dispatch/ |
| Demand response and virtual power plant | Résultat du dispatch | http://staging.tenergen.com/api/v1/demand-response-virtual-power-plant/result/ |
| Energy efficiency marketplace | Répertoire de fournisseurs | http://staging.tenergen.com/api/v1/energy-efficiency-marketplace/listing/ |
| Energy efficiency marketplace | Occasion de projet | http://staging.tenergen.com/api/v1/energy-efficiency-marketplace/opportunity/ |
| Energy efficiency marketplace | Mise en relation avec consentement | http://staging.tenergen.com/api/v1/energy-efficiency-marketplace/introduction/ |
| Energy infrastructure readiness | Branchement électrique | http://staging.tenergen.com/api/v1/energy-infrastructure-readiness/service/ |
| Energy infrastructure readiness | Charge prévue | http://staging.tenergen.com/api/v1/energy-infrastructure-readiness/load/ |
| Energy infrastructure readiness | Scénario d’électrification | http://staging.tenergen.com/api/v1/energy-infrastructure-readiness/scenario/ |
| Energy retrofit delivery | Évaluation du bâtiment | http://staging.tenergen.com/api/v1/energy-retrofit-as-a-service/assessment/ |
| Energy retrofit delivery | Mesure de rénovation | http://staging.tenergen.com/api/v1/energy-retrofit-as-a-service/measure/ |
| Energy retrofit delivery | Jalon du projet | http://staging.tenergen.com/api/v1/energy-retrofit-as-a-service/milestone/ |
| Energy retrofit delivery | Rapport énergétique après rénovation | http://staging.tenergen.com/api/v1/energy-retrofit-as-a-service/measurement/ |
| Energy retrofit delivery | Transmission de projet au fournisseur | http://staging.tenergen.com/api/v1/energy-retrofit-as-a-service/delivery/ |
| Energy retrofit delivery | Catalogue partagé des programmes d’aide | http://staging.tenergen.com/api/v1/energy-retrofit-as-a-service/incentive/ |
| Energy retrofit financing | Projet de rénovation | http://staging.tenergen.com/api/v1/energy-retrofit-financing/project/ |
| Energy retrofit financing | Catalogue partagé des programmes d’aide | http://staging.tenergen.com/api/v1/energy-retrofit-financing/incentive/ |
| Energy retrofit financing | Offre de financement | http://staging.tenergen.com/api/v1/energy-retrofit-financing/offer/ |
| Energy retrofit financing | Scénario de trésorerie | http://staging.tenergen.com/api/v1/energy-retrofit-financing/scenario/ |
| Public-sector energy optimization | Portefeuille public | http://staging.tenergen.com/api/v1/public-sector-energy-optimization/portfolio/ |
| Public-sector energy optimization | Établissement | http://staging.tenergen.com/api/v1/public-sector-energy-optimization/facility/ |
| Public-sector energy optimization | Période énergétique | http://staging.tenergen.com/api/v1/public-sector-energy-optimization/energy-period/ |
| Public-sector energy optimization | Possibilité d’investissement | http://staging.tenergen.com/api/v1/public-sector-energy-optimization/opportunity/ |
| Public-sector energy optimization | Plan d’investissement | http://staging.tenergen.com/api/v1/public-sector-energy-optimization/capital-plan/ |
| Predictive maintenance | Relevé de l’état de l’équipement | http://staging.tenergen.com/api/v1/predictive-maintenance/condition_reading/ |
| Smart EV charging | Site de recharge | http://staging.tenergen.com/api/v1/smart-ev-charging/site/ |
| Smart EV charging | Chargeur | http://staging.tenergen.com/api/v1/smart-ev-charging/charger/ |
| Smart EV charging | Demande de véhicule | http://staging.tenergen.com/api/v1/smart-ev-charging/request/ |
| Smart EV charging | Proposition de calendrier de recharge | http://staging.tenergen.com/api/v1/smart-ev-charging/schedule/ |
| Thermal Energy Management | Bâtiment | http://staging.tenergen.com/api/v1/thermal-energy-management/building/ |
| Thermal Energy Management | Plan de préconditionnement prédictif | http://staging.tenergen.com/api/v1/thermal-energy-management/preconditioning/ |
The API index also lists machine-readable endpoint URLs.
Responses and usage
200request succeeded;201dossier créé ;204dossier supprimé.400input validation failed;401key missing, invalid, or revoked;403your role cannot use that offering;404record does not exist or is not yours;409telemetry message ID conflicts with existing data.- The dashboard counts authenticated API requests, including requests that return validation or permission errors. These are request counts, not billable units or energy usage.
Review your key activity and recent requests in paramètres de l’espace de travail.